Fixtures
The Jamaican pair of Robert Simpson and Mervyn Delano Edwards, playing in their first Commonwealth Games, were no match for Northern Ireland on the third day of action in Birmingham, England today.
The Northern Ireland pair of Sam Barkley and Martin McHugh have been the best in the section, Jamaica accounting for their third win of the men’s pair competition.
The 26-7 schelacking helped Northern Ireland top Section A with a shot difference of +38, against Wales, who like Northern Ireland have three wins for nine points. Wales only had a shot differential of +27, finishing second in Section A.
The Jamaicans ended sectional play last in the four-team grou with one win and three losses for three points.
Norfolk Island, who Jamaica beat 17-16, ended with three points as well but with a better shot difference.
| Date | Time | Competition | Opposition | Venue | Format | Dress | Meal | Selection | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25-Apr-2022 | 11:30 am | WORLD BOWLS INDOOR CHAMPIONSHIP | M. Stepney & C. Anderson of Scotland | 3 Mixed Pairs | Selection | ||||
| 27-Apr-2022 | 11:00 am | WORLD BOWLS INDOOR CHAMPIONSHIP | A Lam & G Ha (HKC) | Mixed Pairs | Selection | 23- 7 | |||
| 29-Jul-2022 | 3:00 pm | Commonwealth Games | Norfolk Island | 3 Mens Pairs | Selection | 16 - 17 | |||
| 29-Jul-2022 | 6:00 pm | Commonwealth Games | Namibia | 5 Mens Pairs | 33 - 4 | ||||
| 30-Jul-2022 | 3:00 pm | Commonwealth Games | Wales | 11 Mens Pairs | 33 - 8 | ||||
| 31-Jul-2022 | 3:00 pm | Commonwealth Games | Nothern Ireland | 4 Mens Pairs | 26 - 7 | ||||
| 02-Aug-2022 | 11:45 am | Commonwealth Games | Fairul Izwan ABD MUIN of Malaysia | 20 Mens Other | 21 - 4 | ||||
| 03-Aug-2022 | 8:30 am | Commonwealth Games | Carel Aron OLIVIER of Namibia | 15 Mens Other | 21 - 9 | ||||
| 03-Aug-2022 | 11:00 am | Commonwealth Games | Jamie WALKER of England | 8 Mens Other | Selection | 21 - 8 | |||
| 04-Aug-2022 | 11:30 am | Commonwealth Games | Semesa NAISERUVATI of Fiji | 3 Mens Other | 21 - 4 |
